2nd Regata de Gatos

Results

Rank Fleet Class Nat Sail No Helm Crew Club Race 1 Race 2 Race 3 Race 4 Nett Notes
Hobie 16 A Fleet  -  Sailed: 4  Discards: 1
1 Hobie 16 A H16 Hobie 16 USA 107753 Bill Jeffers Sandy Jeffers Hobie Fleet 204 2.0 1.0 5.0 DNC 8.0  
2 Hobie 16 A H16 Hobie 16 USA 107996 Bob Burns Danielle Burns Hobie Fleet 119 4.0 8.0 1.0 DNC 13.0  
3 Hobie 16 A H16 Hobie 16 USA 104833 Ken Hilk Bev Griffo   9.0 3.0 3.0 DNC 15.0  
4 Hobie 16 A H16 Hobie 16 USA 01 Jerry Mohney Lori Mohney Hobie Fleet 519 3.0 6.0 9.0 DNC 18.0  
5 Hobie 16 A H16 Hobie 16 USA 104725 Pat Bisesi Sarah Bisesi Hobie Fleet 204 4.0 OCS 2.0 DNC 20.0  
6 Hobie 16 A H16 Hobie 16 USA 108389 Matt Bounds Diane Bisesi Hobie Fleet 276 / 204 1.0 RAF 6.0 DNC 21.0  
7 Hobie 16 A H16 Hobie 16 USA 107629 Rico Quatrone Amy McNeill Hobie Fleet 204 7.0 2.0 12.0 DNC 21.0  
8 Hobie 16 A H16 Hobie 16 CAN 104794 Don Coleman Sunny Gervan Hobie Fleet 183 13.0 4.0 4.0 DNC 21.0  
9 Hobie 16 A H16 Hobie 16 USA 107905 Rakel Holmes Pat Caster Hobie Fleet 204 6.0 10.0 7.0 DNC 23.0  
10 Hobie 16 A H16 Hobie 16 USA 204 Kathy Miles Fluffy White Hobie Fleet 204 10.0 9.0 8.0 DNC 27.0  
11 Hobie 16 A H16 Hobie 16 USA 98724 Bruce Williams Matt Perkins Hobie Fleet 40 / 204 11.0 5.0 13.0 DNC 29.0  
12 Hobie 16 A H16 Hobie 16 USA 482 Steve Chapman Kristi Chapman Hobie Fleet 519 12.0 7.0 10.0 DNC 29.0  
13 Hobie 16 A H16 Hobie 16 NED / USA 105349 Henk DeBoon Rick Peck Hobie Fleet 276 8.0 11.0 11.0 DNC 30.0  
Hobie 16 C Fleet  -  Sailed: 4  Discards: 1
1 Hobie 16 C H16 Hobie 16 CAN 44099 Reg Chevalier Genevieve Chevalier   3.0 1.0 2.0 DNC 6.0  
2 Hobie 16 C H16 Hobie 16 USA 102389 Mike Iames Joshua Olsen   5.0 2.0 1.0 DNC 8.0  
3 Hobie 16 C H16 Hobie 16 CAN 102652 Andy Warwick Dean Warwick Hobie Fleet 183 1.0 3.0 6.0 DNC 10.0  
4 Hobie 16 C H16 Hobie 16 USA 104841 Erin LaPorta Gabrielle Hilk   2.0 5.0 4.0 DNC 11.0  
5 Hobie 16 C H16 Hobie 16 USA 108162 Jeff Slavich Eric Schnettler Hobie Fleet 204 4.0 4.0 3.0 DNC 11.0  
6 Hobie 16 C H16 Hobie 16 CAN 105297 Erin McNeil Kevin Kuhlman Hobie Fleet 183 6.0 6.0 5.0 DNC 17.0  
Hobie 16 B Fleet  -  Sailed: 4  Discards: 1
1 Hobie 16 B H16 Hobie 16 USA 104556 Mike Siau Jamie Grisko Hobie Fleet 204 1.0 1.0 1.0 DNC 3.0  
2 Hobie 16 B H16 Hobie 16 USA 107718 Sean Smith (Jackson) Marie Donigan (Mrs. Cheech) Hobie Fleet 204 2.0 2.0 2.0 DNC 6.0  
3 Hobie 16 B H16 Hobie 16 USA 104936 Tim Holton Michelle Spinks Hobie Fleet 276 / 204 3.0 3.0 3.0 DNC 9.0  
4 Hobie 16 B H16 Hobie 16 USA 104502 Bob Longo Robin Mocarski Hobie Fleet 204 4.0 4.0 5.0 DNC 13.0  
5 Hobie 16 B H16 Hobie 16 CAN 109382 Peter Reed Michelle Toohey-Reed Hobie Fleet 183 5.0 DNC 4.0 DNC 16.0  
6 Hobie 16 B H16 Hobie 16 CAN 82509 Gus Bazos Jane Hunter   DNF RAF RAF DNC 21.0  
Hobie Tiger Fleet  -  Sailed: 4  Discards: 1
1 Hobie Tiger HF18 Hobie Tiger F18 CAN 1144 Dan Borg Alan Maguire Hobie Fleet 183 2.0 2.0 1.0 2.0 5.0  
2 Hobie Tiger HF18 Hobie Tiger F18 USA 1461 Olli Jason Kelly Jason   1.0 3.0 2.0 3.0 6.0  
3 Hobie Tiger HF18 Hobie Tiger F18 USA / CAN 1317 John Bauldry Giselle Vaziri Hobie Fleet 276 5.0 1.0 5.0 1.0 7.0  
4 Hobie Tiger HF18 Hobie Tiger F18 USA 1149 Rob Jerry Darcie Sinnett Hobie Fleet 204 3.0 5.0 3.0 5.0 11.0  
5 Hobie Tiger HF18 Hobie Tiger F18 USA 1609 Dave Steimsma Andy Steimsma Hobie Fleet 519 4.0 7.0 4.0 4.0 12.0  
6 Hobie Tiger HF18 Hobie Tiger F18 USA 855 Mike Grisko Karen Grisko Hobie Fleet 119 6.0 4.0 7.0 6.0 16.0  
7 Hobie Tiger HF18 Hobie Tiger F18 USA 1107 Mark Gibson Corey Gibson Hobie Fleet 295 7.0 6.0 6.0 7.0 19.0  
8 Hobie Tiger HF18 Hobie Tiger F18 USA 1141 Tim Donigan Mark Spinks Hobie Fleet 204 8.0 8.0 8.0 DNC 24.0  
Hobie 20 Fleet  -  Sailed: 4  Discards: 1
1 Hobie 20 H20 Hobie 20 Miracle CAN 865 Don Lawrence Karen-Ann Xavier Hobie Fleet 183 5.0 2.0 1.0 2.0 5.0  
2 Hobie 20 H20 Hobie 20 Miracle CAN 392 Stuart Crabbe Russ 'da Bull Hobie Fleet 183 / 204 1.0 4.0 2.0 DNC 7.0  
3 Hobie 20 H20 Hobie 20 Miracle CAN 721 Flomis Van Laar Stephen Clark   4.0 1.0 3.0 3.0 7.0  
4 Hobie 20 H20 Hobie 20 Miracle CAN 828 Paul DeViet Jim MacKenzie   3.0 5.0 5.0 1.0 9.0  
5 Hobie 20 H20 Hobie 20 Miracle CAN 625 Dirk Bylsma Amanda McKeown   2.0 3.0 4.0 4.0 9.0  
Hobie 17 Fleet  -  Sailed: 4  Discards: 1
1 Hobie 17 H17 Hobie 17 (1-up) CAN 5875 Paul Garlick     1.0 1.0 1.0 1.0 3.0  
2 Hobie 17 H17 Hobie 17 (1-up) CAN 5916 Kathryn Garlick     2.0 2.0 3.0 2.0 6.0  
3 Hobie 17 H17 Hobie 17 (1-up) CAN 5845 Chris Ufton   Hobie Fleet 183 4.0 3.0 2.0 3.0 8.0  
4 Hobie 17 H17 Hobie 17 (1-up) CAN 5667 Clive Warwick   Hobie Fleet 183 3.0 4.0 4.0 DNC 11.0  
Hobie 18 Fleet  -  Sailed: 4  Discards: 1
1 Hobie 18 H18 Hobie 18 & 18 Ma CAN Blue / White John Marentette Ian / Chelsea Marantette Hobie Fleet 276 1.0 1.0 1.0 DNC 3.0