Regata de Gatos IV 2007

Port Burwell, Ontario

Results are final as of 13:13 on June 18, 2007

Contents

16A Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 16A 108389 Matt Bounds Megan Bounds Fleet 276 (2.00) 2.00 2.00 1.00 1.00 1.00 1.00 10.00 8.00
2 16A 01 Jerry Mohney Lori Mohney Fleet 519 1.00 1.00 (5.00) 3.00 4.00 2.00 3.00 19.00 14.00
3 16A 109895 Kevin Smith Keri Romanufa Fleet 183 (4.00) 3.00 1.00 2.00 3.00 3.00 2.00 18.00 14.00
4 16A 110461 Magnus Sandberg Jason Ellis Fleet 183 3.00 5.00 3.00 4.00 (7.00) 4.00 6.00 32.00 25.00
5 16A 35 Adam Atherton Michelle Spinks Fleet 204 (7.00) 4.00 6.00 5.00 2.00 5.00 4.00 33.00 26.00
6 16A 110089 Bob Burns Danielle Burns Fleet 119 5.00 6.00 4.00 6.00 5.00 7.00 (8.00 DNF) 41.00 33.00
7 16A 108195 Rick Quatrone Bridget Quatrone Fleet 204 6.00 (7.00) 7.00 7.00 6.00 6.00 5.00 44.00 37.00


 

16B Fleet

Sailed:7, Discards:1, To count:6, Entries:3, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 16B 105297 Andy Warwick Amy McNeill Fleet 183 (3.00) 2.00 1.00 1.00 2.00 1.00 1.00 11.00 8.00
2 16B 110197 Sharon Kong Stuart Crabbe Fleet 183 1.00 1.00 2.00 2.00 1.00 2.00 (3.00) 12.00 9.00
3 16B 104936 Tim Holton Avaneil John Fleet 276 2.00 3.00 3.00 3.00 (4.00 OCS) 3.00 2.00 20.00 16.00


 

17 Fleet

Sailed:7, Discards:1, To count:6, Entries:4, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 17 6507 Paul Garlick   Fleet 243 (2.00) 2.00 2.00 2.00 2.00 1.00 1.00 12.00 10.00
2 17 6450 Dan Borg   Fleet 183 1.00 1.00 1.00 1.00 (5.00 DNS) 5.00 DNC 5.00 DNC 19.00 14.00
3 17 6498 Kathryn Garlick   Fleet 243 3.00 3.00 3.00 3.00 1.00 2.00 (5.00 DNF) 20.00 15.00
4 17 5680 Neill McNeill   Fleet 183 4.00 4.00 (5.00 DNF) 4.00 3.00 5.00 DNC 5.00 DNC 30.00 25.00


 

18 Fleet

Sailed:7, Discards:1, To count:6, Entries:2, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 18 9867 Win Larsen Margaret Larsen Fleet 519 1.00 1.00 1.00 1.00 (2.00) 2.00 2.00 10.00 8.00
2 18 N/A John Marentette Ian Marantette Fleet 276 2.00 2.00 2.00 (3.00 DNC) 1.00 1.00 1.00 12.00 9.00


 

20 Fleet

Sailed:7, Discards:1, To count:6, Entries:1, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 20 392 Rory Jeffers Jake Grisko Fleet 204 (2.00 DNC) 2.00 DNC 2.00 DNC 2.00 DNC 2.00 DNC 2.00 DNC 2.00 DNC 14.00 12.00


 

Tiger Fleet

Sailed:7, Discards:1, To count:6, Entries:11, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Tiger 1704 John Bauldry Giselle Vaziri Fleet 276 1.00 (3.00) 2.00 1.00 1.00 3.00 2.00 13.00 10.00
2 Tiger 1711 Bob O'Connor Steph O'Oconnor Fleet 204 6.00 2.00 4.00 3.00 4.00 (12.00 OCS) 1.00 32.00 20.00
3 Tiger 2084 Marvin Coulson Erin McNeill Fleet 183 5.00 1.00 1.00 2.00 3.00 (12.00 DNS) 12.00 DNC 36.00 24.00
4 Tiger 1626 Rob Jerry Darcie Jerry Fleet 204 (8.00) 7.00 6.00 4.00 2.00 1.00 4.00 32.00 24.00
5 Tiger 2213 Gregg Kittinger Tom Grabowski Fleet 276 2.00 5.00 5.00 (8.00) 6.00 4.00 3.00 33.00 25.00
6 Tiger 1609 Dave Stiemsma Andy Stiemsma Fleet 519 3.00 4.00 3.00 6.00 (9.00) 6.00 9.00 40.00 31.00
7 Tiger 1148 Kevin Wilson Bev Griffo Fleet 204 7.00 8.00 (9.00) 5.00 7.00 2.00 6.00 44.00 35.00
8 Tiger 1854 Moyra Deans Cabot Broughton   4.00 6.00 8.00 (9.00) 5.00 5.00 7.00 44.00 35.00
9 Tiger 1808 David Lee Austin Lee Fleet 519 (10.00) 9.00 7.00 7.00 8.00 8.00 10.00 59.00 49.00
10 Tiger 1065 Greg Vaillancourt Ouida Vaillancourt Fleet 119 9.00 (10.00) 10.00 10.00 10.00 9.00 5.00 63.00 53.00
11 Tiger 1141 Tim Donigan Mark Spinks Fleet 204 11.00 11.00 11.00 (12.00 DNC) 11.00 7.00 8.00 71.00 59.00


 

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
OCS On course side at start or broke rule 30.1


 


 

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com